Sail Cove
Sail Cove Jacksonville Florida Condominiums
For the convenience of current and future residents of Sail Cove, we have posted the Covenants and Restrictions for the community.
Sail Cove Covenants and Restrictions...
View all 500 plus showcased communities..
Sail Cove Jacksonville FL Condos For Sale
BAYMEADOWS AREA Condominium Name: Address: Price Range:
| Belle Rive Condos | Belle Rive | $68,000 - $219,900 |
| Boxxwood Condos | 4915 Baymeadows Rd | N/A |
| Brightwater | Brightwater | N/A |
| Campfield | 11251 Campfield | $139,900 - $229,900 |
| Deerfoot Point | Deerfoot Point | $134,900 - $240,000 |
| Deerwood Place Jacksonville | Deerwood Lake | $182,500 - $249,000 |
| Esplanade At Town Center | 10435 Midtown Pkwy | $124,990 - $330,000 |
| Gardens Of Bridgehampton | Gardens of Bridgehampton | $134,900 - $226,900 |
| Heritage Deerwood | Heritage deerwood | $298,000 - $298,000 |
| Il Villagio | 9745 Touchton Rd | $128,900 - $319,000 |
| La Terrazza | 3951 Baymeadows Rd | N/A |
| Lakecrest | Lakecrest | $114,900 - $214,900 |
| Landings at Belle Rive | Landings at Belle Rive | $129,900 - $129,900 |
| Los Lagos | Del Rey Court | $119,900 - $186,900 |
| Los Prados | Los Prados | $124,900 - $162,500 |
| Mirabella | Mirabella | $123,900 - $165,990 |
| Montreux | 8550 Touchton | $116,900 - $230,000 |
| Point Meadows Place | 7801 Point Meadows | $136,500 - $172,000 |
| Reserve at James Island | Reserve at James Island | $115,000 - $195,000 |
| Reserve at Point Meadows | 7800 Point Meadows | $125,000 - $159,000 |
| Sail Cove condos | Sail Cove | $99,900 - $239,900 |
| Sonoma Southside condos | 7740 Southside Blvd | $77,000 - $139,000 |
| Summer Key | Summer Key | $129,320 - $133,885 |
| Tapestry Park | Tapestry Park | $239,900 - $399,900 |
| The Cove at St.Johns | The Cove at St. Johns | $1,500,000 - $1,500,000 |
| The Lakes | Lake Tahoe Dr | $124,900 - $159,900 |
| The Overlook | 10550 Baymeadows Rd | $148,000 - $150,000 |
| The Waverly at Deerwood | The Waverly at Deerwood | $450,000 - $1,780,000 |
| Timberlin Park Condominiums | 7701 Timberlin Parc | $98,940 - $134,900 |
| Villa Medici Jacksonville | Villa Medici | $129,900 - $218,500 |
| Village Green FL | Village Green | $96,138 - $96,138 |
| Windsor Falls Condos | Windsor Falls | $99,900 - $161,985 |

