Mirabella
Mirabella Jacksonville FL Condos for Sale
If "Location, Location, Location" is the most important factor in your Jacksonville Condo search, it doesn't get better than Mirabella! Mirabella is located in the Southside/Baymeadows area of Jacksonville Florida within walking distance to the St. Johns Town Center, the shopping hub of Northeast Florida. Residents in Mirabella also enjoy a location that is just around the corner from Tinseltown Theaters and entertainment district. Residents of the neighborhood also enjoy a location just around the corner from Butler Blvd, the main thoroughfare the Jacksonville and Ponte Vedra Beaches.
Amenities within the communities include a grand clubhouse with billiards room, state of the art fitness center, as well as a large sparkling swimming pool. The neighborhood is centered around a twenty acre lake, and is walking distance to the St. Johns Town Center.
Mirabella Community in Jacksonville Florida
More Condos for Sale in Bayeadows area:
Click on the community name to view condos for sale in that baymeadows jacksonville community
BAYMEADOWS AREA Condominium Name: Address: Price Range:| Belle Rive Condos | Belle Rive | $68,000 - $219,900 |
| Boxxwood Condos | 4915 Baymeadows Rd | N/A |
| Campfield | 11251 Campfield | $109,900 - $229,900 |
| Deerfoot Point | $114,900 - $240,000 |
| Deerwood Place Jacksonville | Deerwood Lake | $122,500 - $249,000 |
| Esplanade At Town Center | 10435 Midtown Pkwy | $64,990 - $210,000 |
| Gardens Of Bridgehampton | Gardens of Bridgehampton | $55,900 - $136,900 |
| Heritage Deerwood | Heritage deerwood | $138,000 - $198,000 |
| Il Villagio | 9745 Touchton Rd | $88,900 - $189,000 |
| La Terrazza | 3951 Baymeadows Rd | N/A |
| Lakecrest | Lakecrest | $64,900 - $144,900 |
| Landings at Belle Rive | Landings at Belle Rive | $59,900 - $129,900 |
| Los Lagos | Del Rey Court | $69,900 - $186,900 |
| Los Prado Condominiums | Los Prados | $64,900 - $162,500 |
| Mirabella | Mirabella | $73,900 - $165,990 |
| 8550 Touchton | $56,900 - $160,000 |
| Point Meadows Place | 7801 Point Meadows | $46,500 - $132,000 |
| Reserve at James Island | Reserve at James Island | $115,000 - $195,000 |
| Reserve at Point Meadows | 7800 Point Meadows | $45,000 - $159,000 |
| Sail Cove Jacksonville condos | Sail Cove | $69,900 - $239,900 |
| Sonoma Southside condos | 7740 Southside Blvd | $77,000 - $139,000 |
| Summer Key | $88,320 - $133,885 |
| Tapestry Park | Tapestry Park | $179,900 - $399,900 |
| The Cove at St.Johns | The Cove at St. Johns | $1,500,000 - $1,500,000 |
| The Lakes | Lake Tahoe Dr | $94,900 - $159,900 |
| The Overlook | 10550 Baymeadows Rd | $88,000 - $150,000 |
| The Waverly at Deerwood | The Waverly at Deerwood | $450,000 - $1,780,000 |
| Timberlin Park Condominiums | 7701 Timberlin Parc | $78,940 - $134,900 |
| Villa Medici | $99,900 - $218,500 |
| Village Green FL | Village Green | $56,138 - $96,138 |
| Windsor Falls Condos | Windsor Falls | $79,900 - $161,985 |

