Gardens of Bridgehampton
Gardens of Bridgehampton
Gardens of Bridgehampton is a new condo community located in popular Baymeadows area of Jacksonville with easy access to the Beaches, downtown, fine dining and entertainment. Recreational amenities in the Gardens of Bridgehampton include a clubhouse, coffee bar, business center, movie theater, resort-style pool complete with water fountains, fitness center, high-speed Internet and cable, auto-care center and conceirge trash service.
Originally slated to be an apartment complex, The Gardens Of Bridgehampton community was converted to condominiums prior to even being completed. This gated community offers one-, two- and three-bedroom condominiums with 44 different design plans and a variety of upgrade packages. Choose from 10 floor plans ranging in size from 753 square feet to 1,551 square feet. Each unit includes a washer and dryer, screened-in patio or balcony ranging from 40 square feet to 200 square feet, walk-in closets, 9-foot ceilings, crown molding, oversize tubs and carpeting. Garage and storage area are available for purchase. Thirty-nine of the garages and storage rooms in The Gardens at Bridgehampton will have direct access to the condominiums, while there are six additional detached buildings that feature 40 garages and storage rooms, which are sold seperately from the condominium units.
Experience the fine life in the amenies center, offering the inspired concept of a wonderful community where people feel connected, not only to a place, but to each other. The Manor House building will have 90 of the 352 homes in the community and be connected to a magnificent clubhouse, an example of "Old English Elegance Meets Chic." With a high ceiling, rough-hewn beams and a massive fireplace, this part of The Manor House will be a gathering point and social center for residents of the community.
Fill out the info request form below for more information about this community or any other condominium communities in Baymeadows.
FIND JACKSONVILLE FL SCHOOL INFORMATION, SHOPPING, AND MORE...
For the convenience of current and future residents of Gardens of Bridgehampton, below we have posted the covenants and restrictions for the community.
Gardens of Bridgehampton Covenants and Restrictions...
View all Jacksonville Florida Homes for Sale and featured communities
Gardens of Bridgehampton Jacksonville Condominiums for Sale
BAYMEADOWS AREA
Condominium Name: Address: Price Range:
| Belle Rive Condos | Belle Rive | $68,000 - $219,900 |
| Boxxwood Condos | 4915 Baymeadows Rd | N/A |
| Brightwater | Brightwater | N/A |
| Campfield | 11251 Campfield | $139,900 - $229,900 |
| Deerfoot Point | Deerfoot Point | $134,900 - $240,000 |
| Deerwood Place Jacksonville | Deerwood Lake | $182,500 - $249,000 |
| Esplanade At Town Center | 10435 Midtown Pkwy | $124,990 - $330,000 |
| Gardens Of Bridgehampton | Gardens of Bridgehampton | $134,900 - $226,900 |
| Heritage Deerwood | Heritage deerwood | $298,000 - $298,000 |
| Il Villagio | 9745 Touchton Rd | $128,900 - $319,000 |
| La Terrazza | 3951 Baymeadows Rd | N/A |
| Lakecrest | Lakecrest | $114,900 - $214,900 |
| Landings at Belle Rive | Landings at Belle Rive | $129,900 - $129,900 |
| Los Lagos | Del Rey Court | $119,900 - $186,900 |
| Los Prados | Los Prados | $124,900 - $162,500 |
| Mirabella | Mirabella | $123,900 - $165,990 |
| Montreux | 8550 Touchton | $116,900 - $230,000 |
| Point Meadows Place | 7801 Point Meadows | $136,500 - $172,000 |
| Reserve at James Island | Reserve at James Island | $115,000 - $195,000 |
| Reserve at Point Meadows | 7800 Point Meadows | $125,000 - $159,000 |
| Sail Cove condos | Sail Cove | $99,900 - $239,900 |
| Sonoma Southside condos | 7740 Southside Blvd | $77,000 - $139,000 |
| Summer Key | Summer Key | $129,320 - $133,885 |
| Tapestry Park | Tapestry Park | $239,900 - $399,900 |
| The Cove at St.Johns | The Cove at St. Johns | $1,500,000 - $1,500,000 |
| The Lakes | Lake Tahoe Dr | $124,900 - $159,900 |
| The Overlook | 10550 Baymeadows Rd | $148,000 - $150,000 |
| The Waverly at Deerwood | The Waverly at Deerwood | $450,000 - $1,780,000 |
| Timberlin Park Condominiums | 7701 Timberlin Parc | $98,940 - $134,900 |
| Villa Medici Jacksonville | Villa Medici | $129,900 - $218,500 |
| Village Green FL | Village Green | $96,138 - $96,138 |
| Windsor Falls Condos | Windsor Falls | $99,900 - $161,985 |

